TimeTable and Results


NR DATE AND TIME CATEGORY
1 29/06/2017 09:00:00 K1 Women Juniors start list / results
2 29/06/2017 09:05:00 C1 Women Juniors start list / results
3 29/06/2017 11:50:00 K1 Women U23 start list / results
4 29/06/2017 12:00:00 C1 Men Juniors start list / results
5 29/06/2017 14:45:00 K1 Men Juniors start list / results
6 29/06/2017 17:30:00 C1 Women SHORT RACE Final start list / results
7 29/06/2017 17:50:00 C1 Men SHORT RACE Final start list / results
8 29/06/2017 18:10:00 K1 Women SHORT RACE Final start list / results
9 29/06/2017 18:30:00 K1 Men SHORT RACE Final start list / results
10 30/06/2017 09:00:00 K2 Women Juniors start list / results
11 30/06/2017 09:05:00 C1 Men U23 start list / results
12 30/06/2017 11:50:00 K2 Men Juniors start list / results
13 30/06/2017 11:55:00 C2 Men Juniors start list / results
14 30/06/2017 14:45:00 K1 Men U23 start list / results
15 01/07/2017 09:00:00 C1 Women start list / results
16 01/07/2017 11:50:00 K1 Women start list / results
17 01/07/2017 12:00:00 C1 Men start list / results
18 01/07/2017 14:45:00 K1 Men start list / results
19 02/07/2017 09:00:00 K2 Women start list / results
20 02/07/2017 09:05:00 C2 Men start list / results
21 02/07/2017 12:00:00 K2 Men start list / results
NR DATE AND TIME CATEGORY
1 27/06/2017 14:00:00 K1 Men 65-69 start list / results
2 27/06/2017 14:00:00 K1 Men 70+ start list / results
3 27/06/2017 14:00:00 K1 Men 60-64 start list / results
4 27/06/2017 14:10:00 K1 Men 55-59 start list / results
5 27/06/2017 14:10:00 K1 Women 35-39 start list / results
6 27/06/2017 14:10:00 K1 Women 55-59 start list / results
7 27/06/2017 14:10:00 K1 Women 60-64 start list / results
8 27/06/2017 14:20:00 K1 Women 40-44 start list / results
9 27/06/2017 14:20:00 K1 Women 45-49 start list / results
10 27/06/2017 14:20:00 K1 Women 50-54 start list / results
11 27/06/2017 14:30:00 C1 Men 35-39 start list / results
12 27/06/2017 14:30:00 C1 Men 40-44 start list / results
13 27/06/2017 14:30:00 C1 Men 45-49 start list / results
14 27/06/2017 14:30:00 C1 Men 50-54 start list / results
15 27/06/2017 14:30:00 C1 Men 55-59 start list / results
16 27/06/2017 14:30:00 C1 Men 60-64 start list / results
17 27/06/2017 14:30:00 C1 Women 40-44 start list / results
18 27/06/2017 16:25:00 K1 Men 40-44 start list / results
19 27/06/2017 16:30:00 K1 Men 45-49 start list / results
20 27/06/2017 16:35:00 K1 Men 50-54 start list / results
21 27/06/2017 16:45:00 K1 Men 35-39 start list / results
22 28/06/2017 09:00:00 K2 Women 35-39 start list / results
23 28/06/2017 09:00:00 K2 Women 40-44 start list / results
24 28/06/2017 09:00:00 K2 Women 45-49 start list / results
25 28/06/2017 09:00:00 K2 Women 50-54 start list / results
26 28/06/2017 09:00:00 K2 Women 55-59 start list / results
27 28/06/2017 09:05:00 C2 Men 35-39 start list / results
28 28/06/2017 09:05:00 C2 Men 45-49 start list / results
29 28/06/2017 09:05:00 C2 Men 50-54 start list / results
30 28/06/2017 09:05:00 C2 Men 55-59 start list / results
31 28/06/2017 09:05:00 C2 Men 60-64 start list / results
32 28/06/2017 09:10:00 K2 Men 55-59 start list / results
33 28/06/2017 09:10:00 K2 Men 60-64 start list / results
34 28/06/2017 11:00:00 K2 Men 35-39 start list / results
35 28/06/2017 11:00:00 K2 Men 40-44 start list / results
36 28/06/2017 11:00:00 K2 Men 45-49 start list / results
37 28/06/2017 11:00:00 K2 Men 50-54 start list / results
NR DATE AND TIME CATEGORY
1 29/07/2016 16:00:00 K1 Jun Men Heat 1 Short Race start list / results
2 29/07/2016 16:30:00 K1 Jun Men Heat 2 Short Race start list / results
3 29/07/2016 17:00:00 C1 Men Heat 1 Short Race start list / results
4 29/07/2016 17:30:00 C1 Men Heat 2 Short Race start list / results
5 29/07/2016 18:00:00 K1 Women Heat 1 Short Race start list / results
6 29/07/2016 18:30:00 K1 Women Heat 2 Short Race start list / results
7 29/07/2016 19:00:00 K1 Men Heat 1 Short Race start list / results
8 29/07/2016 19:30:00 K1 Men Heat 2 Short Race start list / results
9 30/07/2016 09:30:00 C1 Jun Men Final Short Race start list / results
10 30/07/2016 10:00:00 K1 Jun Women Final Short Race start list / results
11 30/07/2016 10:30:00 K1 Jun Men Final Short Race start list / results
12 30/07/2016 11:00:00 C1 Jun Men Final Short Race start list / results
13 30/07/2016 11:30:00 K1 Women Final Short Race start list / results
14 30/07/2016 12:00:00 K1 Men Final Short Race start list / results
15 30/07/2016 12:40:00 C1 Women Final Short Race start list / results
16 30/07/2016 13:10:00 C1 Jun Women Final Short Race start list / results
17 31/07/2016 09:15:00 K1 Jun Men start list / results
18 31/07/2016 09:18:00 K1 Jun Women start list / results
19 31/07/2016 09:25:00 C1 Jun Men start list / results
20 31/07/2016 11:05:00 C1 Jun Women start list / results
21 31/07/2016 11:05:00 C1 Women start list / results
22 31/07/2016 11:15:00 K1 Women start list / results
23 31/07/2016 11:20:00 C1 Men start list / results
24 31/07/2016 14:30:00 K1 Men start list / results
25 31/07/2016 14:35:00 K1 U23 Men start list / results
NR DATE AND TIME CATEGORY
1 05/06/2013 11:00:00 K1 Women 55-59 start list / results
2 05/06/2013 11:00:00 C1 Men 55-59 start list / results
3 05/06/2013 11:00:00 K1 Men 55-59 start list / results
4 05/06/2013 11:05:00 K1 Men 60-64 start list / results
5 05/06/2013 11:10:00 K1 Men 65-69 start list / results
6 05/06/2013 11:10:00 K1 Men > 70 start list / results
7 05/06/2013 11:10:00 K1 Women 35-39 start list / results
8 05/06/2013 11:15:00 K1 Women 40-44 start list / results
9 05/06/2013 11:15:00 K1 Women 45-49 start list / results
10 05/06/2013 11:15:00 K1 Women 50-54 start list / results
11 05/06/2013 11:20:00 C1 Men 35-39 start list / results
12 05/06/2013 11:20:00 C1 Men 40-44 start list / results
13 05/06/2013 11:20:00 C1 Men 45-49 start list / results
14 05/06/2013 11:20:00 C1 Men 50-54 start list / results
15 05/06/2013 14:00:00 K1 Men 35-39 start list / results
16 05/06/2013 14:05:00 K1 Men 40-44 start list / results
17 05/06/2013 14:10:00 K1 Men 45-49 start list / results
18 05/06/2013 14:15:00 K1 Men 50-54 start list / results
19 06/06/2013 11:05:00 K2 Women 55-59 start list / results
20 06/06/2013 11:00:00 K2 Men 55-59 start list / results
21 06/06/2013 11:00:00 K2 Men 60-64 start list / results
22 06/06/2013 11:00:00 K2 Men 65-69 start list / results
23 06/06/2013 11:05:00 K2 Women 35-39 start list / results
24 06/06/2013 11:05:00 K2 Women 40-44 start list / results
25 06/06/2013 11:05:00 K2 Women 45-49 start list / results
26 06/06/2013 11:05:00 C2 Men 35-39 start list / results
27 06/06/2013 11:05:00 C2 Men 40-44 start list / results
29 06/06/2013 14:00:00 K2 Men 35-39 start list / results
30 06/06/2013 14:05:00 K2 Men 40-44 start list / results
31 06/06/2013 14:10:00 K2 Men 45-49 start list / results
32 06/06/2013 14:15:00 K2 Men 50-54 start list / results
federação portuguesa de canoagem international canoe federation canoe europe vila verde cnt